Choose the plan that fits your investment goals and start earning returns
A flexible entry plan with daily earnings available for withdrawal.
A 30-day fixed cycle. Capital and earnings unlock at maturity.
A higher-limit flexible plan with daily withdrawable earnings.
Open-ended growth that can only be exited in full.
Premium open-ended growth with full withdrawal on exit.
A 60-day fixed cycle for medium-term growth.
A 90-day fixed cycle for larger balances.
Find the perfect plan that matches your investment goals
| Feature | Starter Flex | Foundation 30 | Growth Flex | Capital Access | Elite Access | Growth 60 | Premier 90 |
|---|---|---|---|---|---|---|---|
| Minimum Investment | 1,000.00 KSh | 10,000.00 KSh | 20,001.00 KSh | 25,000.00 KSh | 30,001.00 KSh | 50,000.00 KSh | 100,000.00 KSh |
| Maximum Investment | 20,000.00 KSh | 75,000.00 KSh | 100,000.00 KSh | 300,000.00 KSh | 300,000.00 KSh | 250,000.00 KSh | 1,000,000.00 KSh |
| Interest Rate | 15.00% | 0.31% | 20.00% | 21.50% | 26.00% | 51.50% | 65.00% |
| Duration | 12 Days | 30 Days | 0 Days | 0 Days | 0 Days | 60 Days | 90 Days |
| ROI Type | Fixed | Fixed | Compound | Compound | Compound | Fixed | Fixed |
| Return Period | Daily | End | Daily | Daily | Daily | End | End |
| Status | Active | Active | Active | Active | Active | Active | Active |
"I've been investing with Vertex Capital for 6 months and the returns have been consistent. The platform is easy to use and the support team is very responsive."
"The best investment platform I've used. The transparency and regular returns have helped me grow my savings significantly. Highly recommended!"
"I started with the Starter Plan and was so impressed with the returns that I upgraded to Silver. The platform is secure and the process is seamless."
Join thousands of investors already growing their wealth with Vertex Capital